| Â | Secure Site Pro with EV >> | Secure Site with EV >> | Secure Site Pro >> | Secure Site >> |
| Buy now | ||||
| Renew | ||||
| Trust level | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
| Green address bar | ![]() | ![]() | Â | Â |
| Extended validation | ![]() | ![]() | Â | Â |
| VeriSign Secured® Seal | ![]() | ![]() | ![]() | ![]() |
| Full organization authentication | ![]() | ![]() | ![]() | ![]() |
| Security level | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
| Encryption strength | 128-bit minimum to 256-bit | 40-bit minimum to 256-bit | 128-bit minimum to 256-bit | 40-bit minimum to 256-bit |
| NetSure® extended warranty | $250,000 | $100,000 | $250,000 | $100,000 |
| Express delivery | Â | Â | ![]() | Â |
| 1-year validity | $1,499 | $995 | $995 | $399 |
| 2-year validity | $2,695 Save over $300 | $1,790 Save $200 | $1,790 Save $200 | $695 Save over $100 |
| 3-year validity | Â | Â | $2,480 Save over $500 | $995 Save over $200 |
| Volume discounts | Save up to 19% | Save up to 19% | Save up to 17% | Save up to 17% |
| Recommended |










